Back to Country Profile
Historical Values
Year Value
2014 6.5% of GDP country comparison to the world: 155 NA%
2015 6.5% of GDP (2013 est.) | NA% | country comparison to the world: 160
2016 6.5% of GDP (2013 est.) | NA% | country comparison to the world: 177
2017 43.5% of GDP (2016 est.) | country comparison to the world: 119
2018 50.4% of GDP (2017 est.) | 42% of GDP (2016 est.)
2019 50.4% of GDP (2017 est.) | 42% of GDP (2016 est.)
2020 50.4% of GDP (2017 est.) | 42% of GDP (2016 est.)
2021 50.4% of GDP (2017 est.) 42% of GDP (2016 est.)
2022 50.4% of GDP (2017 est.) 42% of GDP (2016 est.)
2023 50.4% of GDP (2017 est.) 42% of GDP (2016 est.)
2024 50.4% of GDP (2017 est.)
2025 42% of GDP (2016 est.)